Peer Review reports
From: Covariates of intravenous paracetamol pharmacokinetics in adults
| Original Submission | ||
|---|---|---|
| 7 Jun 2014 | Submitted | Original manuscript |
| 7 Jul 2014 | Reviewed | Reviewer Report - Douglas Eleveld |
| 14 Jul 2014 | Reviewed | Reviewer Report - Kashyap Patel |
| 15 Jul 2014 | Reviewed | Reviewer Report - Sam Salman |
| 21 Jul 2014 | Reviewed | Reviewer Report - Mark Dershwitz |
| 4 Aug 2014 | Author responded | Author comments - karel allegaert |
| Resubmission - Version 2 | ||
| 4 Aug 2014 | Submitted | Manuscript version 2 |
| 25 Aug 2014 | Author responded | Author comments - karel allegaert |
| Resubmission - Version 3 | ||
| 25 Aug 2014 | Submitted | Manuscript version 3 |
| 25 Aug 2014 | Author responded | Author comments - karel allegaert |
| Resubmission - Version 4 | ||
| 25 Aug 2014 | Submitted | Manuscript version 4 |
| Publishing | ||
| 11 Sep 2014 | Editorially accepted | |
| 13 Sep 2014 | Article published | 10.1186/1471-2253-14-77 |
You can find further information about peer review here.